Web Server Statistics for 2002(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report contains overall statistics.
Successful requests: 74,535
Average successful requests per day: 204
Successful requests for pages: 55,429
Average successful requests for pages per day: 151
Failed requests: 1,419
Redirected requests: 93
Distinct files requested: 11,748
Distinct hosts served: 8,750
Corrupt logfile lines: 54
Data transferred: 1.184 gigabytes
Average data transferred per day: 3.323 megabytes
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the activity in each quarter.
Each unit (
) represents 500 requests
for pages or part thereof.
quarter: reqs: pages: ------------: -----: -----: Jan-Mar 2002: 16484: 13232:Busiest quarter: Oct-Dec 2002 (15,586 requests for pages).Apr-Jun 2002: 18206: 13046:
Jul-Sep 2002: 18459: 13565:
Oct-Dec 2002: 21386: 15586:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests
for pages or part thereof.
month: reqs: pages: --------: ----: -----: Jan 2002: 6179: 4994:Busiest month: Nov 2002 (6,155 requests for pages).Feb 2002: 5142: 4055:
Mar 2002: 5163: 4183:
Apr 2002: 5639: 4205:
May 2002: 7155: 4874:
Jun 2002: 5412: 3967:
Jul 2002: 5397: 3959:
Aug 2002: 7477: 5475:
Sep 2002: 5585: 4131:
Oct 2002: 6383: 4736:
Nov 2002: 8692: 6155:
Dec 2002: 6311: 4695:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 250 requests
for pages or part thereof.
day: reqs: pages: ---: -----: -----: Sun: 7151: 5403:Mon: 10865: 8088:
Tue: 12245: 9119:
Wed: 12360: 9174:
Thu: 13597: 9966:
Fri: 11177: 8278:
Sat: 7140: 5401:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 25 requests
for pages or part thereof.
hour: reqs: pages: ---------------: ----: -----: Sun 00:00-01:00: 143: 101:Sun 01:00-02:00: 169: 127:
Sun 02:00-03:00: 172: 116:
Sun 03:00-04:00: 149: 105:
Sun 04:00-05:00: 240: 161:
Sun 05:00-06:00: 377: 270:
Sun 06:00-07:00: 407: 309:
Sun 07:00-08:00: 310: 234:
Sun 08:00-09:00: 355: 264:
Sun 09:00-10:00: 381: 289:
Sun 10:00-11:00: 562: 465:
Sun 11:00-12:00: 285: 209:
Sun 12:00-13:00: 331: 249:
Sun 13:00-14:00: 241: 178:
Sun 14:00-15:00: 432: 319:
Sun 15:00-16:00: 332: 227:
Sun 16:00-17:00: 338: 250:
Sun 17:00-18:00: 306: 216:
Sun 18:00-19:00: 555: 451:
Sun 19:00-20:00: 496: 417:
Sun 20:00-21:00: 127: 100:
Sun 21:00-22:00: 115: 88:
Sun 22:00-23:00: 164: 131:
Sun 23:00-24:00: 164: 127:
Mon 00:00-01:00: 129: 108:
Mon 01:00-02:00: 164: 123:
Mon 02:00-03:00: 304: 217:
Mon 03:00-04:00: 463: 341:
Mon 04:00-05:00: 789: 573:
Mon 05:00-06:00: 742: 553:
Mon 06:00-07:00: 951: 716:
Mon 07:00-08:00: 844: 648:
Mon 08:00-09:00: 697: 498:
Mon 09:00-10:00: 609: 405:
Mon 10:00-11:00: 640: 476:
Mon 11:00-12:00: 550: 416:
Mon 12:00-13:00: 454: 315:
Mon 13:00-14:00: 349: 253:
Mon 14:00-15:00: 462: 330:
Mon 15:00-16:00: 382: 294:
Mon 16:00-17:00: 388: 305:
Mon 17:00-18:00: 353: 267:
Mon 18:00-19:00: 326: 242:
Mon 19:00-20:00: 343: 262:
Mon 20:00-21:00: 330: 294:
Mon 21:00-22:00: 216: 164:
Mon 22:00-23:00: 138: 105:
Mon 23:00-24:00: 242: 183:
Tue 00:00-01:00: 197: 153:
Tue 01:00-02:00: 301: 229:
Tue 02:00-03:00: 387: 291:
Tue 03:00-04:00: 594: 462:
Tue 04:00-05:00: 766: 630:
Tue 05:00-06:00: 1025: 770:
Tue 06:00-07:00: 898: 702:
Tue 07:00-08:00: 762: 534:
Tue 08:00-09:00: 771: 570:
Tue 09:00-10:00: 711: 520:
Tue 10:00-11:00: 802: 591:
Tue 11:00-12:00: 703: 495:
Tue 12:00-13:00: 607: 458:
Tue 13:00-14:00: 365: 272:
Tue 14:00-15:00: 468: 311:
Tue 15:00-16:00: 424: 301:
Tue 16:00-17:00: 483: 359:
Tue 17:00-18:00: 390: 292:
Tue 18:00-19:00: 457: 344:
Tue 19:00-20:00: 285: 197:
Tue 20:00-21:00: 194: 147:
Tue 21:00-22:00: 251: 183:
Tue 22:00-23:00: 185: 147:
Tue 23:00-24:00: 219: 161:
Wed 00:00-01:00: 211: 153:
Wed 01:00-02:00: 389: 264:
Wed 02:00-03:00: 328: 232:
Wed 03:00-04:00: 564: 424:
Wed 04:00-05:00: 772: 597:
Wed 05:00-06:00: 927: 684:
Wed 06:00-07:00: 802: 559:
Wed 07:00-08:00: 785: 592:
Wed 08:00-09:00: 736: 533:
Wed 09:00-10:00: 911: 678:
Wed 10:00-11:00: 801: 582:
Wed 11:00-12:00: 589: 454:
Wed 12:00-13:00: 442: 320:
Wed 13:00-14:00: 531: 376:
Wed 14:00-15:00: 523: 408:
Wed 15:00-16:00: 599: 467:
Wed 16:00-17:00: 440: 327:
Wed 17:00-18:00: 339: 241:
Wed 18:00-19:00: 411: 322:
Wed 19:00-20:00: 254: 200:
Wed 20:00-21:00: 225: 169:
Wed 21:00-22:00: 285: 220:
Wed 22:00-23:00: 162: 110:
Wed 23:00-24:00: 334: 262:
Thu 00:00-01:00: 264: 192:
Thu 01:00-02:00: 320: 258:
Thu 02:00-03:00: 437: 304:
Thu 03:00-04:00: 634: 441:
Thu 04:00-05:00: 695: 512:
Thu 05:00-06:00: 1006: 710:
Thu 06:00-07:00: 991: 705:
Thu 07:00-08:00: 1123: 810:
Thu 08:00-09:00: 969: 705:
Thu 09:00-10:00: 915: 680:
Thu 10:00-11:00: 1021: 748:
Thu 11:00-12:00: 728: 527:
Thu 12:00-13:00: 562: 409:
Thu 13:00-14:00: 384: 285:
Thu 14:00-15:00: 408: 273:
Thu 15:00-16:00: 434: 291:
Thu 16:00-17:00: 466: 321:
Thu 17:00-18:00: 328: 253:
Thu 18:00-19:00: 384: 308:
Thu 19:00-20:00: 307: 251:
Thu 20:00-21:00: 204: 149:
Thu 21:00-22:00: 244: 180:
Thu 22:00-23:00: 536: 484:
Thu 23:00-24:00: 237: 170:
Fri 00:00-01:00: 234: 187:
Fri 01:00-02:00: 354: 260:
Fri 02:00-03:00: 539: 382:
Fri 03:00-04:00: 693: 479:
Fri 04:00-05:00: 1015: 719:
Fri 05:00-06:00: 956: 703:
Fri 06:00-07:00: 888: 680:
Fri 07:00-08:00: 757: 550:
Fri 08:00-09:00: 747: 518:
Fri 09:00-10:00: 698: 526:
Fri 10:00-11:00: 601: 435:
Fri 11:00-12:00: 458: 313:
Fri 12:00-13:00: 366: 263:
Fri 13:00-14:00: 247: 184:
Fri 14:00-15:00: 390: 321:
Fri 15:00-16:00: 261: 188:
Fri 16:00-17:00: 403: 312:
Fri 17:00-18:00: 547: 456:
Fri 18:00-19:00: 323: 248:
Fri 19:00-20:00: 179: 149:
Fri 20:00-21:00: 99: 77:
Fri 21:00-22:00: 158: 122:
Fri 22:00-23:00: 152: 117:
Fri 23:00-24:00: 112: 89:
Sat 00:00-01:00: 160: 124:
Sat 01:00-02:00: 258: 199:
Sat 02:00-03:00: 338: 266:
Sat 03:00-04:00: 292: 234:
Sat 04:00-05:00: 351: 284:
Sat 05:00-06:00: 339: 256:
Sat 06:00-07:00: 411: 318:
Sat 07:00-08:00: 303: 224:
Sat 08:00-09:00: 321: 216:
Sat 09:00-10:00: 304: 231:
Sat 10:00-11:00: 377: 297:
Sat 11:00-12:00: 410: 307:
Sat 12:00-13:00: 296: 216:
Sat 13:00-14:00: 253: 186:
Sat 14:00-15:00: 373: 185:
Sat 15:00-16:00: 348: 279:
Sat 16:00-17:00: 224: 170:
Sat 17:00-18:00: 347: 291:
Sat 18:00-19:00: 435: 328:
Sat 19:00-20:00: 250: 196:
Sat 20:00-21:00: 162: 127:
Sat 21:00-22:00: 247: 197:
Sat 22:00-23:00: 177: 149:
Sat 23:00-24:00: 164: 121:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 100 requests
for pages or part thereof.
hour: reqs: pages: ----: ----: -----: 0: 1338: 1018:1: 1955: 1460:
2: 2505: 1808:
3: 3389: 2486:
4: 4628: 3476:
5: 5372: 3946:
6: 5348: 3989:
7: 4884: 3592:
8: 4596: 3304:
9: 4529: 3329:
10: 4804: 3594:
11: 3723: 2721:
12: 3058: 2230:
13: 2370: 1734:
14: 3056: 2147:
15: 2780: 2047:
16: 2742: 2044:
17: 2610: 2016:
18: 2891: 2243:
19: 2114: 1672:
20: 1341: 1063:
21: 1516: 1154:
22: 1514: 1243:
23: 1472: 1113:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain
-----: ------: ------
21369: 36.14%: .net (Networks)
25842: 31.94%: .com (Commercial)
21432: 26.66%: [unresolved numerical addresses]
1355: 1.32%: .edu (USA Higher Education)
467: 0.45%: .us (United States)
417: 0.44%: .ca (Canada)
508: 0.42%: .de (Germany)
264: 0.32%: .mil (USA Military)
322: 0.29%: [domain not given]
156: 0.26%: .es (Spain)
202: 0.18%: .jp (Japan)
104: 0.16%: .gov (USA Government)
206: 0.14%: .org (Non Profit Making Organisations)
119: 0.13%: .au (Australia)
194: 0.12%: .be (Belgium)
244: 0.12%: .fr (France)
112: 0.10%: .uk (United Kingdom)
81: 0.08%: .in (India)
105: 0.07%: .se (Sweden)
34: 0.07%: .br (Brazil)
67: 0.06%: .nz (New Zealand)
108: 0.06%: .nl (Netherlands)
62: 0.06%: .sg (Singapore)
72: 0.05%: .it (Italy)
55: 0.04%: .mx (Mexico)
36: 0.04%: .ar (Argentina)
38: 0.04%: .il (Israel)
54: 0.03%: .ch (Switzerland)
40: 0.03%: .gr (Greece)
27: 0.03%: .at (Austria)
91: 0.02%: .arpa (Arpanet)
22: 0.02%: .sa (Saudi Arabia)
40: 0.02%: .dk (Denmark)
29: 0.01%: .ru (Russia)
10: 0.01%: .pk (Pakistan)
80: 0.01%: .tw (Taiwan)
9: 0.01%: .hu (Hungary)
26: 0.01%: .bz (Belize)
31: 0.01%: .pl (Poland)
9: 0.01%: .cl (Chile)
7: : .th (Thailand)
8: : .bg (Bulgaria)
14: : .kg (Kyrgyzstan)
8: : .ro (Romania)
8: : .za (South Africa)
8: : .ua (Ukraine)
4: : .do (Dominican Republic)
6: : .fi (Finland)
5: : .tr (Turkey)
3: : .int (International Treaty Organisations)
3: : .gt (Guatemala)
3: : .pt (Portugal)
3: : .hk (Hong Kong)
2: : .my (Malaysia)
5: : .sc (Seychelles)
1: : .ng (Nigeria)
1: : .is (Iceland)
6: : .ie (Ireland)
1: : .ee (Estonia)
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs: %bytes: organisation -----: ------: ------------ 6671: 9.17%: aol.com 3537: 2.30%: 216.167 2796: 8.29%: webtv.net 1902: 2.35%: level3.net 1772: 2.31%: rr.com 1466: 1.66%: attbi.com 1321: 3.33%: uu.net 1237: 2.58%: 161.231 1206: 0.33%: googlebot.com 1094: 1.65%: 12 1015: 3.17%: 210.103 945: 0.98%: grid.net 939: 2.00%: att.net 823: 2.52%: firstunion.com 792: 0.94%: verizon.net 731: 1.02%: comcast.net 718: 1.90%: humana.com 705: 2.87%: earthlink.net 673: 1.52%: mindspring.com 652: 0.76%: 192.117 43540: 48.33%: [not listed: 2,662 organisations]
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)