Web Server Statistics for 2001(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report contains overall statistics.
Successful requests: 75,887
Average successful requests per day: 208
Successful requests for pages: 65,216
Average successful requests for pages per day: 178
Failed requests: 634
Redirected requests: 88
Distinct files requested: 20,610
Distinct hosts served: 7,230
Corrupt logfile lines: 6
Data transferred: 0.991 gigabytes
Average data transferred per day: 2.784 megabytes
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the activity in each quarter.
Each unit (
) represents 800 requests
for pages or part thereof.
quarter: reqs: pages: ------------: -----: -----: Jan-Mar 2001: 13905: 10582:Busiest quarter: Apr-Jun 2001 (26,795 requests for pages).Apr-Jun 2001: 29811: 26795:
Jul-Sep 2001: 15136: 13356:
Oct-Dec 2001: 17035: 14483:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests
for pages or part thereof.
month: reqs: pages: --------: -----: -----: Jan 2001: 4666: 3310:Busiest month: Apr 2001 (14,545 requests for pages).Feb 2001: 4607: 3545:
Mar 2001: 4632: 3727:
Apr 2001: 16046: 14545:
May 2001: 5597: 4722:
Jun 2001: 8168: 7528:
Jul 2001: 4598: 4005:
Aug 2001: 6799: 6072:
Sep 2001: 3739: 3279:
Oct 2001: 7102: 6274:
Nov 2001: 5940: 5001:
Dec 2001: 3993: 3208:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 300 requests
for pages or part thereof.
day: reqs: pages: ---: -----: -----: Sun: 6634: 5359:Mon: 12926: 11058:
Tue: 14079: 11909:
Wed: 13781: 12114:
Thu: 12374: 10983:
Fri: 9918: 8685:
Sat: 6175: 5108:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests
for pages or part thereof.
hour: reqs: pages: ---------------: ----: -----: Sun 00:00-01:00: 163: 148:Sun 01:00-02:00: 77: 65:
Sun 02:00-03:00: 104: 80:
Sun 03:00-04:00: 209: 176:
Sun 04:00-05:00: 268: 207:
Sun 05:00-06:00: 194: 156:
Sun 06:00-07:00: 324: 289:
Sun 07:00-08:00: 361: 311:
Sun 08:00-09:00: 415: 367:
Sun 09:00-10:00: 376: 251:
Sun 10:00-11:00: 494: 342:
Sun 11:00-12:00: 456: 405:
Sun 12:00-13:00: 431: 390:
Sun 13:00-14:00: 382: 247:
Sun 14:00-15:00: 338: 258:
Sun 15:00-16:00: 355: 245:
Sun 16:00-17:00: 563: 511:
Sun 17:00-18:00: 246: 210:
Sun 18:00-19:00: 236: 206:
Sun 19:00-20:00: 158: 121:
Sun 20:00-21:00: 129: 96:
Sun 21:00-22:00: 163: 129:
Sun 22:00-23:00: 111: 81:
Sun 23:00-24:00: 81: 68:
Mon 00:00-01:00: 73: 59:
Mon 01:00-02:00: 118: 92:
Mon 02:00-03:00: 302: 264:
Mon 03:00-04:00: 625: 555:
Mon 04:00-05:00: 1056: 964:
Mon 05:00-06:00: 980: 885:
Mon 06:00-07:00: 1448: 1344:
Mon 07:00-08:00: 474: 385:
Mon 08:00-09:00: 1151: 1006:
Mon 09:00-10:00: 1061: 945:
Mon 10:00-11:00: 1367: 1265:
Mon 11:00-12:00: 603: 415:
Mon 12:00-13:00: 535: 450:
Mon 13:00-14:00: 354: 284:
Mon 14:00-15:00: 484: 350:
Mon 15:00-16:00: 374: 294:
Mon 16:00-17:00: 414: 312:
Mon 17:00-18:00: 423: 345:
Mon 18:00-19:00: 334: 236:
Mon 19:00-20:00: 239: 180:
Mon 20:00-21:00: 158: 134:
Mon 21:00-22:00: 113: 93:
Mon 22:00-23:00: 100: 89:
Mon 23:00-24:00: 140: 112:
Tue 00:00-01:00: 130: 99:
Tue 01:00-02:00: 150: 123:
Tue 02:00-03:00: 186: 145:
Tue 03:00-04:00: 570: 487:
Tue 04:00-05:00: 1041: 941:
Tue 05:00-06:00: 1091: 963:
Tue 06:00-07:00: 1011: 914:
Tue 07:00-08:00: 817: 700:
Tue 08:00-09:00: 1402: 1226:
Tue 09:00-10:00: 1100: 975:
Tue 10:00-11:00: 1269: 1150:
Tue 11:00-12:00: 598: 474:
Tue 12:00-13:00: 397: 313:
Tue 13:00-14:00: 402: 263:
Tue 14:00-15:00: 371: 242:
Tue 15:00-16:00: 483: 374:
Tue 16:00-17:00: 629: 471:
Tue 17:00-18:00: 395: 306:
Tue 18:00-19:00: 624: 521:
Tue 19:00-20:00: 435: 399:
Tue 20:00-21:00: 174: 139:
Tue 21:00-22:00: 195: 157:
Tue 22:00-23:00: 465: 409:
Tue 23:00-24:00: 144: 118:
Wed 00:00-01:00: 148: 128:
Wed 01:00-02:00: 398: 377:
Wed 02:00-03:00: 220: 161:
Wed 03:00-04:00: 832: 737:
Wed 04:00-05:00: 1185: 1063:
Wed 05:00-06:00: 1029: 930:
Wed 06:00-07:00: 1213: 1125:
Wed 07:00-08:00: 739: 610:
Wed 08:00-09:00: 1070: 943:
Wed 09:00-10:00: 1285: 1167:
Wed 10:00-11:00: 1166: 1077:
Wed 11:00-12:00: 600: 493:
Wed 12:00-13:00: 498: 421:
Wed 13:00-14:00: 480: 417:
Wed 14:00-15:00: 354: 298:
Wed 15:00-16:00: 532: 466:
Wed 16:00-17:00: 285: 237:
Wed 17:00-18:00: 450: 403:
Wed 18:00-19:00: 288: 230:
Wed 19:00-20:00: 255: 216:
Wed 20:00-21:00: 226: 183:
Wed 21:00-22:00: 216: 176:
Wed 22:00-23:00: 175: 144:
Wed 23:00-24:00: 137: 112:
Thu 00:00-01:00: 103: 86:
Thu 01:00-02:00: 197: 174:
Thu 02:00-03:00: 282: 246:
Thu 03:00-04:00: 714: 656:
Thu 04:00-05:00: 1175: 1088:
Thu 05:00-06:00: 1083: 997:
Thu 06:00-07:00: 864: 776:
Thu 07:00-08:00: 669: 565:
Thu 08:00-09:00: 1243: 1173:
Thu 09:00-10:00: 1034: 955:
Thu 10:00-11:00: 981: 910:
Thu 11:00-12:00: 599: 490:
Thu 12:00-13:00: 510: 415:
Thu 13:00-14:00: 360: 301:
Thu 14:00-15:00: 409: 352:
Thu 15:00-16:00: 371: 313:
Thu 16:00-17:00: 415: 363:
Thu 17:00-18:00: 365: 303:
Thu 18:00-19:00: 199: 161:
Thu 19:00-20:00: 229: 191:
Thu 20:00-21:00: 155: 133:
Thu 21:00-22:00: 134: 103:
Thu 22:00-23:00: 138: 120:
Thu 23:00-24:00: 145: 112:
Fri 00:00-01:00: 132: 111:
Fri 01:00-02:00: 223: 199:
Fri 02:00-03:00: 299: 258:
Fri 03:00-04:00: 542: 487:
Fri 04:00-05:00: 974: 891:
Fri 05:00-06:00: 818: 741:
Fri 06:00-07:00: 986: 891:
Fri 07:00-08:00: 556: 490:
Fri 08:00-09:00: 968: 904:
Fri 09:00-10:00: 923: 827:
Fri 10:00-11:00: 850: 779:
Fri 11:00-12:00: 361: 303:
Fri 12:00-13:00: 381: 308:
Fri 13:00-14:00: 308: 211:
Fri 14:00-15:00: 264: 203:
Fri 15:00-16:00: 223: 187:
Fri 16:00-17:00: 215: 173:
Fri 17:00-18:00: 124: 106:
Fri 18:00-19:00: 155: 116:
Fri 19:00-20:00: 147: 113:
Fri 20:00-21:00: 119: 96:
Fri 21:00-22:00: 133: 111:
Fri 22:00-23:00: 128: 105:
Fri 23:00-24:00: 89: 75:
Sat 00:00-01:00: 117: 90:
Sat 01:00-02:00: 77: 54:
Sat 02:00-03:00: 158: 124:
Sat 03:00-04:00: 179: 146:
Sat 04:00-05:00: 191: 160:
Sat 05:00-06:00: 333: 290:
Sat 06:00-07:00: 401: 370:
Sat 07:00-08:00: 378: 340:
Sat 08:00-09:00: 403: 338:
Sat 09:00-10:00: 410: 343:
Sat 10:00-11:00: 371: 321:
Sat 11:00-12:00: 396: 352:
Sat 12:00-13:00: 322: 265:
Sat 13:00-14:00: 307: 270:
Sat 14:00-15:00: 227: 186:
Sat 15:00-16:00: 243: 213:
Sat 16:00-17:00: 239: 207:
Sat 17:00-18:00: 292: 261:
Sat 18:00-19:00: 189: 161:
Sat 19:00-20:00: 198: 144:
Sat 20:00-21:00: 231: 103:
Sat 21:00-22:00: 279: 163:
Sat 22:00-23:00: 144: 127:
Sat 23:00-24:00: 90: 80:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests
for pages or part thereof.
hour: reqs: pages: ----: ----: -----: 0: 866: 721:1: 1240: 1084:
2: 1551: 1278:
3: 3671: 3244:
4: 5890: 5314:
5: 5528: 4962:
6: 6247: 5709:
7: 3994: 3401:
8: 6652: 5957:
9: 6189: 5463:
10: 6498: 5844:
11: 3613: 2932:
12: 3074: 2562:
13: 2593: 1993:
14: 2447: 1889:
15: 2581: 2092:
16: 2760: 2274:
17: 2295: 1934:
18: 2025: 1631:
19: 1661: 1364:
20: 1192: 884:
21: 1233: 932:
22: 1261: 1075:
23: 826: 677:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain
-----: ------: ------
43395: 48.45%: .com (Commercial)
18559: 30.08%: [unresolved numerical addresses]
9888: 17.40%: .net (Networks)
1123: 0.83%: .ca (Canada)
569: 0.69%: .edu (USA Higher Education)
311: 0.34%: .mil (USA Military)
290: 0.31%: .jp (Japan)
151: 0.23%: [domain not given]
102: 0.21%: .us (United States)
187: 0.18%: .org (Non Profit Making Organisations)
94: 0.17%: .gov (USA Government)
94: 0.14%: .tw (Taiwan)
306: 0.12%: .de (Germany)
97: 0.10%: .be (Belgium)
96: 0.09%: .arpa (Arpanet)
14: 0.09%: .is (Iceland)
104: 0.09%: .uk (United Kingdom)
32: 0.05%: .sa (Saudi Arabia)
71: 0.05%: .fr (France)
39: 0.04%: .au (Australia)
30: 0.03%: .it (Italy)
29: 0.03%: .nl (Netherlands)
40: 0.02%: .es (Spain)
11: 0.02%: .sg (Singapore)
16: 0.02%: .za (South Africa)
14: 0.02%: .ch (Switzerland)
11: 0.02%: .ie (Ireland)
27: 0.02%: .ar (Argentina)
18: 0.01%: .ru (Russia)
27: 0.01%: .dk (Denmark)
8: 0.01%: .br (Brazil)
9: 0.01%: .id (Indonesia)
4: 0.01%: .il (Israel)
5: 0.01%: .sk (Slovakia)
7: 0.01%: .nz (New Zealand)
11: 0.01%: .mx (Mexico)
7: 0.01%: .se (Sweden)
15: 0.01%: .mt (Malta)
6: 0.01%: .lb (Lebanon)
8: 0.01%: .pk (Pakistan)
3: 0.01%: .uy (Uruguay)
4: : .my (Malaysia)
3: : .ee (Estonia)
2: : .ae (United Arab Emirates)
2: : .lv (Latvia)
7: : .th (Thailand)
6: : .hk (Hong Kong)
4: : .no (Norway)
1: : .tt (Trinidad and Tobago)
3: : .kr (South Korea)
3: : .cz (Czech Republic)
5: : .at (Austria)
9: : .hu (Hungary)
3: : .fi (Finland)
2: : .pt (Portugal)
2: : .pl (Poland)
2: : .lt (Lithuania)
1: : .cy (Cyprus)
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs: %bytes: organisation -----: ------: ------------ 16845: 10.12%: intdata.com 11171: 14.48%: aol.com 5405: 11.86%: 216.167 2518: 2.71%: rr.com 1870: 4.38%: webtv.net 1782: 3.60%: home.com 1521: 2.58%: 210.103 1252: 2.67%: texaco.com 991: 0.15%: inktomi.com 746: 0.95%: 209.213 721: 1.35%: mindspring.com 665: 0.88%: 211.101 646: 0.99%: level3.net 618: 0.83%: 12 605: 0.35%: 66.8 592: 0.39%: ecn.ab.ca 558: 1.10%: 207.31 550: 1.17%: uu.net 484: 0.70%: 202.108 381: 0.93%: att.net 25966: 37.81%: [not listed: 2,355 organisations]
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)