Web Server Statistics for 2000(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report contains overall statistics.
Successful requests: 95,966
Average successful requests per day: 262
Successful requests for pages: 65,216
Average successful requests for pages per day: 178
Failed requests: 1,268
Redirected requests: 30
Distinct files requested: 6,152
Distinct hosts served: 17,181
Data transferred: 1.801 gigabytes
Average data transferred per day: 5.048 megabytes
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the activity in each quarter.
Each unit (
) represents 800 requests
for pages or part thereof.
quarter: reqs: pages: ------------: -----: -----: Jan-Mar 2000: 21115: 10204:Busiest quarter: Jul-Sep 2000 (23,690 requests for pages).Apr-Jun 2000: 26125: 12071:
Jul-Sep 2000: 25827: 23690:
Oct-Dec 2000: 22899: 19251:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the activity in each month.
Each unit (
) represents 300 requests
for pages or part thereof.
month: reqs: pages: --------: -----: -----: Jan 2000: 4159: 2480:Busiest month: Jul 2000 (12,262 requests for pages).Feb 2000: 5545: 2785:
Mar 2000: 11411: 4939:
Apr 2000: 8429: 4124:
May 2000: 10968: 4788:
Jun 2000: 6728: 3159:
Jul 2000: 13222: 12262:
Aug 2000: 6041: 5417:
Sep 2000: 6564: 6011:
Oct 2000: 10851: 9461:
Nov 2000: 7071: 5595:
Dec 2000: 4977: 4195:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 250 requests
for pages or part thereof.
day: reqs: pages: ---: -----: -----: Sun: 9951: 7455:Mon: 15214: 9834:
Tue: 15711: 10170:
Wed: 15670: 10262:
Thu: 15363: 10228:
Fri: 13063: 8758:
Sat: 10994: 8509:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 30 requests
for pages or part thereof.
hour: reqs: pages: ---------------: ----: -----: Sun 00:00-01:00: 183: 149:Sun 01:00-02:00: 80: 66:
Sun 02:00-03:00: 142: 102:
Sun 03:00-04:00: 163: 108:
Sun 04:00-05:00: 303: 239:
Sun 05:00-06:00: 286: 199:
Sun 06:00-07:00: 475: 368:
Sun 07:00-08:00: 277: 201:
Sun 08:00-09:00: 366: 278:
Sun 09:00-10:00: 580: 479:
Sun 10:00-11:00: 512: 406:
Sun 11:00-12:00: 645: 565:
Sun 12:00-13:00: 710: 593:
Sun 13:00-14:00: 431: 340:
Sun 14:00-15:00: 704: 570:
Sun 15:00-16:00: 534: 396:
Sun 16:00-17:00: 491: 336:
Sun 17:00-18:00: 488: 378:
Sun 18:00-19:00: 522: 358:
Sun 19:00-20:00: 612: 385:
Sun 20:00-21:00: 440: 270:
Sun 21:00-22:00: 418: 269:
Sun 22:00-23:00: 343: 233:
Sun 23:00-24:00: 246: 167:
Mon 00:00-01:00: 265: 163:
Mon 01:00-02:00: 312: 197:
Mon 02:00-03:00: 535: 320:
Mon 03:00-04:00: 620: 378:
Mon 04:00-05:00: 769: 458:
Mon 05:00-06:00: 788: 463:
Mon 06:00-07:00: 741: 448:
Mon 07:00-08:00: 985: 649:
Mon 08:00-09:00: 850: 591:
Mon 09:00-10:00: 750: 494:
Mon 10:00-11:00: 1223: 812:
Mon 11:00-12:00: 1186: 724:
Mon 12:00-13:00: 962: 600:
Mon 13:00-14:00: 791: 471:
Mon 14:00-15:00: 604: 349:
Mon 15:00-16:00: 627: 380:
Mon 16:00-17:00: 577: 396:
Mon 17:00-18:00: 408: 279:
Mon 18:00-19:00: 402: 238:
Mon 19:00-20:00: 347: 215:
Mon 20:00-21:00: 440: 335:
Mon 21:00-22:00: 318: 249:
Mon 22:00-23:00: 393: 339:
Mon 23:00-24:00: 321: 286:
Tue 00:00-01:00: 219: 149:
Tue 01:00-02:00: 357: 247:
Tue 02:00-03:00: 373: 243:
Tue 03:00-04:00: 623: 380:
Tue 04:00-05:00: 815: 610:
Tue 05:00-06:00: 980: 745:
Tue 06:00-07:00: 839: 586:
Tue 07:00-08:00: 1051: 745:
Tue 08:00-09:00: 799: 543:
Tue 09:00-10:00: 762: 554:
Tue 10:00-11:00: 1187: 789:
Tue 11:00-12:00: 1564: 774:
Tue 12:00-13:00: 1056: 547:
Tue 13:00-14:00: 752: 409:
Tue 14:00-15:00: 685: 417:
Tue 15:00-16:00: 512: 314:
Tue 16:00-17:00: 565: 316:
Tue 17:00-18:00: 446: 258:
Tue 18:00-19:00: 328: 191:
Tue 19:00-20:00: 481: 324:
Tue 20:00-21:00: 350: 282:
Tue 21:00-22:00: 549: 460:
Tue 22:00-23:00: 255: 192:
Tue 23:00-24:00: 163: 95:
Wed 00:00-01:00: 216: 146:
Wed 01:00-02:00: 283: 157:
Wed 02:00-03:00: 427: 229:
Wed 03:00-04:00: 611: 342:
Wed 04:00-05:00: 762: 456:
Wed 05:00-06:00: 843: 507:
Wed 06:00-07:00: 755: 491:
Wed 07:00-08:00: 1018: 713:
Wed 08:00-09:00: 989: 699:
Wed 09:00-10:00: 870: 576:
Wed 10:00-11:00: 1336: 887:
Wed 11:00-12:00: 1610: 1016:
Wed 12:00-13:00: 974: 608:
Wed 13:00-14:00: 745: 445:
Wed 14:00-15:00: 656: 428:
Wed 15:00-16:00: 667: 481:
Wed 16:00-17:00: 647: 462:
Wed 17:00-18:00: 506: 347:
Wed 18:00-19:00: 460: 330:
Wed 19:00-20:00: 389: 271:
Wed 20:00-21:00: 228: 163:
Wed 21:00-22:00: 253: 187:
Wed 22:00-23:00: 190: 151:
Wed 23:00-24:00: 235: 170:
Thu 00:00-01:00: 337: 273:
Thu 01:00-02:00: 289: 214:
Thu 02:00-03:00: 497: 342:
Thu 03:00-04:00: 535: 366:
Thu 04:00-05:00: 1033: 784:
Thu 05:00-06:00: 762: 471:
Thu 06:00-07:00: 755: 485:
Thu 07:00-08:00: 959: 589:
Thu 08:00-09:00: 1283: 778:
Thu 09:00-10:00: 902: 538:
Thu 10:00-11:00: 1119: 725:
Thu 11:00-12:00: 1082: 672:
Thu 12:00-13:00: 712: 439:
Thu 13:00-14:00: 568: 365:
Thu 14:00-15:00: 720: 434:
Thu 15:00-16:00: 609: 424:
Thu 16:00-17:00: 567: 371:
Thu 17:00-18:00: 405: 285:
Thu 18:00-19:00: 360: 244:
Thu 19:00-20:00: 427: 302:
Thu 20:00-21:00: 388: 282:
Thu 21:00-22:00: 372: 287:
Thu 22:00-23:00: 481: 412:
Thu 23:00-24:00: 201: 146:
Fri 00:00-01:00: 375: 287:
Fri 01:00-02:00: 298: 175:
Fri 02:00-03:00: 516: 315:
Fri 03:00-04:00: 619: 383:
Fri 04:00-05:00: 768: 432:
Fri 05:00-06:00: 787: 494:
Fri 06:00-07:00: 878: 530:
Fri 07:00-08:00: 908: 565:
Fri 08:00-09:00: 761: 489:
Fri 09:00-10:00: 685: 444:
Fri 10:00-11:00: 840: 578:
Fri 11:00-12:00: 699: 465:
Fri 12:00-13:00: 663: 446:
Fri 13:00-14:00: 537: 360:
Fri 14:00-15:00: 528: 355:
Fri 15:00-16:00: 407: 271:
Fri 16:00-17:00: 345: 238:
Fri 17:00-18:00: 515: 365:
Fri 18:00-19:00: 307: 203:
Fri 19:00-20:00: 198: 134:
Fri 20:00-21:00: 189: 111:
Fri 21:00-22:00: 988: 948:
Fri 22:00-23:00: 155: 89:
Fri 23:00-24:00: 97: 81:
Sat 00:00-01:00: 129: 110:
Sat 01:00-02:00: 167: 109:
Sat 02:00-03:00: 173: 148:
Sat 03:00-04:00: 239: 156:
Sat 04:00-05:00: 221: 151:
Sat 05:00-06:00: 281: 197:
Sat 06:00-07:00: 266: 179:
Sat 07:00-08:00: 322: 227:
Sat 08:00-09:00: 549: 401:
Sat 09:00-10:00: 513: 404:
Sat 10:00-11:00: 895: 591:
Sat 11:00-12:00: 970: 833:
Sat 12:00-13:00: 674: 530:
Sat 13:00-14:00: 584: 422:
Sat 14:00-15:00: 519: 342:
Sat 15:00-16:00: 583: 433:
Sat 16:00-17:00: 621: 482:
Sat 17:00-18:00: 570: 441:
Sat 18:00-19:00: 543: 447:
Sat 19:00-20:00: 533: 432:
Sat 20:00-21:00: 543: 497:
Sat 21:00-22:00: 591: 527:
Sat 22:00-23:00: 387: 357:
Sat 23:00-24:00: 121: 93:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests
for pages or part thereof.
hour: reqs: pages: ----: ----: -----: 0: 1724: 1277:1: 1786: 1165:
2: 2663: 1699:
3: 3410: 2113:
4: 4671: 3130:
5: 4727: 3076:
6: 4709: 3087:
7: 5520: 3689:
8: 5597: 3779:
9: 5062: 3489:
10: 7112: 4788:
11: 7756: 5049:
12: 5751: 3763:
13: 4408: 2812:
14: 4416: 2895:
15: 3939: 2699:
16: 3813: 2601:
17: 3338: 2353:
18: 2922: 2011:
19: 2987: 2063:
20: 2578: 1940:
21: 3489: 2927:
22: 2204: 1773:
23: 1384: 1038:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain
-----: ------: ------
55105: 59.77%: .com (Commercial)
17695: 18.49%: [unresolved numerical addresses]
17577: 16.73%: .net (Networks)
1020: 1.70%: .mil (USA Military)
1247: 1.02%: .edu (USA Higher Education)
465: 0.37%: .gov (USA Government)
594: 0.34%: .ca (Canada)
397: 0.24%: .org (Non Profit Making Organisations)
330: 0.22%: .us (United States)
192: 0.18%: .de (Germany)
159: 0.15%: .uk (United Kingdom)
133: 0.12%: .be (Belgium)
229: 0.12%: .jp (Japan)
58: 0.07%: .it (Italy)
87: 0.06%: .fr (France)
47: 0.05%: .sg (Singapore)
42: 0.04%: .il (Israel)
74: 0.04%: .au (Australia)
49: 0.03%: .ch (Switzerland)
57: 0.03%: .es (Spain)
23: 0.02%: .ie (Ireland)
48: 0.02%: .id (Indonesia)
37: 0.02%: .nl (Netherlands)
31: 0.02%: .mx (Mexico)
10: 0.02%: .gr (Greece)
5: 0.02%: [domain not given]
27: 0.01%: .at (Austria)
25: 0.01%: .sa (Saudi Arabia)
19: 0.01%: .ar (Argentina)
12: 0.01%: .se (Sweden)
15: 0.01%: .nz (New Zealand)
18: 0.01%: .ru (Russia)
6: 0.01%: .ae (United Arab Emirates)
23: 0.01%: .arpa (Arpanet)
8: 0.01%: .za (South Africa)
12: : .co (Colombia)
4: : .cx (Christmas Island)
5: : .lu (Luxembourg)
4: : .dk (Denmark)
3: : .br (Brazil)
8: : .fi (Finland)
4: : .tr (Turkey)
8: : .cz (Czech Republic)
2: : .hu (Hungary)
2: : .kr (South Korea)
3: : .aw (Aruba)
3: : .pt (Portugal)
4: : .pl (Poland)
2: : .cr (Costa Rica)
2: : .my (Malaysia)
1: : .jo (Jordan)
4: : .hk (Hong Kong)
2: : .ua (Ukraine)
4: : .tw (Taiwan)
1: : .is (Iceland)
1: : .th (Thailand)
1: : [unknown domain]
1: : .lb (Lebanon)
3: : .pe (Peru)
11: : .ee (Estonia)
3: : .om (Oman)
1: : .hr (Croatia)
2: : .bg (Bulgaria)
1: : .na (Namibia)
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs: %bytes: organisation -----: ------: ------------ 14811: 14.19%: aol.com 7611: 7.83%: rr.com 5257: 10.71%: search-sec.com 2776: 1.61%: systemmetrics.com 2494: 2.23%: uu.net 2271: 4.09%: 216.64 1617: 2.45%: home.com 1324: 0.08%: inktomi.com 1069: 0.97%: 207.26 949: 1.17%: 206.126 932: 0.98%: att.net 913: 0.74%: 12 821: 0.77%: aon.com 797: 1.19%: pacom.mil 678: 0.87%: mindspring.com 601: 0.70%: texaco.com 586: 0.45%: splitrock.net 568: 0.85%: level3.net 533: 0.37%: pacbell.net 511: 0.35%: prserv.net 48847: 47.39%: [not listed: 5,438 organisations]
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Daily Summary: Hour of the Week Summary: Hourly Summary: Domain Report: Organisation Report)